All available US patents sorted by serial number

Generated to gather information on how serial numbers worked

(and to find OCR errors in the documents)


Serial Filed Published Days Patent
161203 1885-04-04 1885-10-13 192 US328202
164646 1885-05-07 1886-06-22 411 US344115
171296 1885-08-13 1886-06-22 313 US344114
181170 1885-10-28 1886-08-03 279 US346831
181815 1885-11-04 1886-01-05 62 US333736
185868 1885-12-16 1886-07-27 223 USRE10748
186341 1885-12-21 1886-03-16 85 US338167
190324 1886-01-30 1886-03-16 45 US338047
190505 1886-02-01 1886-03-30 57 US338864
194040 1886-03-12 1888-07-03 844 US385462
196125 1886-03-22 1887-12-27 645 US375592
196312 1886-03-24 1886-05-04 41 US341420
200947 1886-05-03 1886-09-14 134 US349287
204945 1886-06-12 1886-09-07 87 US348576
205213 1886-06-15 1886-09-21 98 US349386
212291 1886-08-31 1887-04-19 231 US361377
212556 1886-09-02 1887-04-12 222 US361234
216673 1886-10-19 1886-12-14 56 US354196
216674 1886-10-19 1887-03-08 140 US358978
217046 1886-10-23 1887-03-01 129 US358751
219771 1886-11-24 1887-03-08 104 US358979
222003 1886-12-18 1887-09-13 269 US369909
222570 1886-12-27 1887-03-29 92 US360159
227690 1887-02-15 1887-12-13 301 US374769
231000 1887-03-16 1887-11-15 244 US373395
231153 1887-03-16 1887-05-03 48 US362336
231969 1887-03-22 1887-06-28 98 US365755
233818 1887-04-06 1888-02-14 314 US377926
234874 1887-04-15 1887-10-25 193 US371945
243429 1887-07-05 1887-09-27 84 US370505
243430 1887-07-05 1887-09-27 84 US370506
263138 1888-02-06 1888-08-07 183 US387359
264259 1888-02-16 1888-07-03 138 US385636
279183 1888-07-06 1889-03-05 242 US398947
279184 1888-07-06 1889-03-05 242 US398948
283210 1888-08-20 1889-03-26 218 US400418
284735 1888-09-06 1889-04-30 236 US402463
284843 1888-09-07 1889-03-05 179 US398925
287769 1888-10-10 1889-05-07 209 US402946
290829 1888-11-14 1889-11-05 356 US414535
299577 1889-02-12 1889-06-04 112 US404763
301649 1889-03-01 1890-04-01 396 US424601
303003 1889-03-12 1889-06-25 105 US405961
303445 1889-03-15 1889-12-03 263 US416461
306481 1889-04-08 1890-06-10 428 US429605
314198 1889-06-14 1889-12-17 186 US417462
317904 1889-07-18 1889-11-26 131 US416113
318760 1889-07-26 1889-11-05 102 US414547
321511 1889-08-21 1889-12-24 125 US417876
332076 1889-11-30 1891-03-03 458 US447633
337265 1890-01-17 1890-04-29 102 US426723
347242 1890-04-09 1890-09-02 146 US435748
348795 1890-04-21 1890-09-09 141 US436056
349218 1890-04-24 1890-10-07 166 US438055
350187 1890-05-01 1890-08-12 103 US434187
352558 1890-05-20 1891-03-10 294 US448159
357932 1890-07-07 1891-06-02 330 US453186
366967 1890-10-03 1890-12-30 88 US443773
391694 1891-05-05 1892-03-15 315 US471070
395473 1891-06-08 1891-12-22 197 US465588
406932 1891-09-28 1892-04-26 211 US473464
417972 1892-01-13 1892-08-16 216 US480916
426682 1892-03-28 1893-01-17 295 US489995
429359 1892-04-15 1892-10-11 179 US484116
432072 1892-05-06 1894-05-01 725 US519250
436276 1892-06-10 1894-01-02 571 US512125
437308 1892-06-20 1892-09-20 92 US482992
446206 1892-09-17 1893-03-07 171 US493075
483363 1893-08-17 1894-01-09 145 US512596
494111 1893-12-19 1894-05-08 140 US519479
494278 1893-12-21 1895-07-23 579 US543348
522253 1894-09-06 1895-06-04 271 US540319
523771 1894-09-22 1894-11-20 59 US529591
525143 1894-10-06 1894-11-20 45 US529553
530815 1894-12-04 1895-10-22 322 US548387
540979 1895-03-08 1895-12-24 291 US552077
542970 1895-03-23 1895-11-05 227 US549148
544137 1895-04-02 1897-06-08 798 US583967
553365 1895-06-19 1896-02-25 251 US555140
554889 1895-07-03 1896-06-09 342 US561868
564418 1895-10-02 1896-02-18 139 US554823
568074 1895-11-06 1896-02-18 104 US554873
579040 1896-02-12 1896-05-19 97 US560493
582751 1896-03-11 1896-06-09 90 US561707
586188 1896-04-04 1897-01-19 290 US575514
587471 1896-04-14 1896-11-03 203 US570598
590843 1896-05-09 1896-09-22 136 US568212
591264 1896-05-12 1897-09-07 483 US589513
594298 1896-06-04 1897-02-02 243 US576489
597147 1896-06-27 1897-02-09 227 US576862
605890 1896-09-15 1897-08-31 350 US589080
607115 1896-09-26 1897-01-19 115 US575511
609100 1896-10-16 1897-02-02 109 US576476
609269 1896-10-19 1897-07-20 274 US586589
613733 1896-11-28 1897-08-24 269 US588564
624761 1897-02-24 1897-07-27 153 US587193
635496 1897-05-07 1897-10-26 172 US592611
636063 1897-05-11 1898-06-07 392 US605274
648740 1897-08-18 1898-11-08 447 US614049
652437 1897-09-21 1898-11-29 434 US615003
668426 1898-01-29 1898-09-13 227 US610770
671899 1898-02-28 1898-10-25 239 US613032
672157 1898-03-01 1898-09-27 210 US611286
672571 1898-03-04 1898-12-27 298 US616806
679671 1898-05-04 1899-11-21 566 US637511
682310 1898-06-01 1899-04-04 307 US622544
683340 1898-06-13 1898-11-08 148 US613825
683969 1898-06-20 1898-12-27 190 US616807
686420 1898-07-20 1899-01-17 181 US617835
687335 1898-07-30 1900-05-22 661 US650337
687949 1898-08-06 1899-11-28 479 US638126
692056 1898-09-28 1898-12-27 90 US616554
699472 1898-12-16 1899-11-14 333 US637124
705084 1899-02-09 1899-05-09 89 US624778
711145 1899-03-30 1899-06-13 75 US627014
718011 1899-05-24 1899-08-29 97 US632025
722100 1899-06-27 1900-01-02 189 US640209
722984 1899-07-06 1900-03-06 243 US645017
727547 1899-08-17 1899-11-21 96 US637512
727548 1899-08-17 1900-08-28 376 US656818
727914 1899-08-21 1900-05-22 274 US650043
729083 1899-08-31 1900-03-27 208 US646065
730021 1899-09-09 1900-06-05 269 US651291
730593 1899-09-15 1900-10-23 403 US660238
731319 1899-09-22 1900-10-30 403 US660640
737995 1899-11-23 1900-05-08 166 US649126
741282 1899-12-22 1900-06-12 172 US651699
741283 1899-12-22 1900-03-20 88 US645791
741959 1899-12-29 1900-08-28 242 US657010
6148 1900-02-23 1900-07-17 144 US653914
8469 1900-03-13 1900-10-16 217 US659917
16728 1900-05-15 1901-01-15 245 US666097
17186 1900-05-19 1901-07-30 437 US679303
19959 1900-06-11 1900-09-04 85 USRE11853
23901 1900-07-17 1901-02-26 224 US668752
23902 1900-07-17 1900-09-25 70 US658649
23903 1900-07-17 1900-09-25 70 US658650
25318 1900-07-30 1900-12-25 148 US664388
26751 1900-08-13 1900-12-18 127 US664252
30069 1900-09-14 1900-12-18 95 US664177
36731 1900-11-16 1901-05-28 193 US675324
38057 1900-11-28 1901-08-13 258 US680578
42725 1901-01-10 1901-04-16 96 US671996
43755 1901-01-18 1901-05-14 116 US673886
44047 1901-01-21 1901-04-30 99 US672983
45039 1901-01-28 1901-04-16 78 US672204
49398 1901-03-01 1901-04-30 60 US672984
52144 1901-03-21 1901-11-05 229 US685912
54890 1901-04-08 1902-07-01 449 US703845
58116 1901-04-30 1901-12-31 245 US690380
58331 1901-05-01 1901-07-30 90 US679639
63379 1901-06-06 1902-01-07 215 US690780
63461 1901-06-06 1901-11-05 152 US686143
64974 1901-06-18 1901-11-05 140 US686066
66196 1901-06-27 1902-02-18 236 US693524
67012 1901-07-03 1901-11-12 132 US686549
70055 1901-07-29 1901-11-12 106 US686505
70056 1901-07-29 1901-10-22 85 US685098
70765 1901-08-03 1901-11-19 108 US686972
71902 1901-08-13 1901-11-26 105 US687285
72342 1901-08-17 1902-02-25 192 US693992
74350 1901-09-05 1902-01-14 131 US690947
80408 1901-10-29 1902-03-04 126 US694650
83956 1901-11-29 1902-06-17 200 US702790
84374 1901-12-02 1902-11-04 337 US712778
84552 1901-12-03 1904-11-15 1078 US775134
87292 1901-12-26 1903-06-23 544 US731562
94360 1902-02-17 1902-11-25 281 US714524
95906 1902-02-27 1902-04-29 61 US698763
105442 1902-05-01 1903-09-01 488 US737775
106233 1902-05-07 1902-10-28 174 US712384
106234 1902-05-07 1902-10-28 174 US712385
110953 1902-06-10 1903-02-10 245 US720360
113008 1902-06-24 1903-12-15 539 US747069
118023 1902-08-01 1903-04-14 256 US725449
126172 1902-10-06 1902-11-04 29 US713018
127031 1902-10-13 1903-06-16 246 US731090
127951 1902-10-20 1903-12-08 414 US746348
128185 1902-10-21 1903-01-27 98 US719313
129290 1902-10-29 1905-08-29 1035 US798129
130231 1902-11-06 1903-05-26 201 US729378
132314 1902-11-21 1903-03-31 130 US724337
144023 1903-02-19 1903-07-14 145 US733399
144024 1903-02-19 1903-07-14 145 US733400
144377 1903-02-21 1904-01-26 339 US750397
145626 1903-03-02 1903-11-17 260 US744479
145776 1903-03-02 1904-08-30 547 US769114
145777 1903-03-02 1903-09-15 197 US739029
145778 1903-03-02 1904-01-19 323 US749751
146430 1903-03-02 1907-06-11 1562 US856438
149177 1903-03-23 1904-01-05 288 US748626
151253 1903-04-06 1904-05-10 400 US759262
153506 1903-04-20 1903-10-06 169 US740555
153507 1903-04-20 1903-10-06 169 US740556
154558 1903-04-27 1904-01-26 274 US750398
154652 1903-04-28 1904-05-10 378 US759475
155951 1903-05-06 1903-10-27 174 USRE12164
156774 1903-05-12 1903-10-27 168 US742650
158656 1903-05-25 1903-10-27 155 US742692
158760 1903-05-25 1903-08-18 85 US736859
164176 1903-07-03 1904-05-03 305 US758699
170322 1903-08-21 1904-11-08 445 US774257
171955 1903-09-04 1904-01-26 144 US750399
173241 1903-09-15 1904-04-05 203 US756615
173313 1903-09-15 1904-04-19 217 US757655
175800 1903-10-05 1904-08-02 302 US766471
176082 1903-10-07 1904-03-08 153 US753906
177320 1903-10-16 1904-04-19 186 US757656
180010 1903-11-06 1904-02-23 109 US753036
180110 1903-11-06 1905-01-17 438 US780233
180914 1903-11-12 1904-08-30 292 US769115
184571 1903-12-10 1905-05-02 509 US788836
184572 1903-12-10 1904-08-16 250 US767695
184573 1903-12-10 1904-08-16 250 US767696
186485 1903-12-24 1904-12-27 369 US778540
186783 1903-12-28 1904-09-27 274 US770767
193143 1904-02-11 1906-01-02 691 US809114
193811 1904-02-16 1904-11-22 280 US775379
196898 1904-03-07 1905-05-30 449 US791346
197576 1904-03-10 1904-07-12 124 US764574
198418 1904-03-16 1905-01-10 300 US779580
200725 1904-03-30 1907-11-05 1315 US870091
203254 1904-04-15 1904-07-26 102 US765885
203856 1904-04-19 1904-10-11 175 US772286
204680 1904-04-25 1904-11-01 190 US774063
204940 1904-04-26 1906-09-04 861 US830105
204953 1904-04-26 1905-05-02 371 US788834
204954 1904-04-26 1905-05-02 371 US788835
205523 1904-04-29 1904-12-27 242 US778388
206266 1904-05-04 1905-02-28 300 US783660
207011 1904-05-09 1905-05-23 379 US790439
207997 1904-05-14 1908-05-19 1466 US888174
208126 1904-05-16 1907-02-05 995 US842956
209435 1904-05-24 1904-11-15 175 US775135
210589 1904-05-31 1905-01-17 231 US780422
212037 1904-06-10 1905-02-14 249 US782713
213524 1904-06-21 1905-01-17 210 US780067
215602 1904-07-07 1905-04-11 278 US786898
216017 1904-07-11 1905-01-17 190 US780259
219604 1904-08-05 1905-03-07 214 US784336
222616 1904-08-29 1905-01-03 127 US779233
223114 1904-09-02 1905-04-25 235 US788437
225069 1904-09-19 1905-02-14 148 US782654
229308 1904-10-20 1905-05-02 194 US788820
229777 1904-10-24 1905-04-25 183 US788318
233323 1904-11-18 1907-03-12 844 US846842
234419 1904-11-26 1905-07-04 220 US793793
237096 1904-12-16 1907-06-11 907 US856343
237761 1904-12-21 1905-07-18 209 US794934
238763 1904-12-29 1906-01-02 369 US808659
241129 1905-01-14 1908-03-03 1144 US881033
241202 1905-01-15 1905-12-26 345 US808287
241446 1905-01-17 1907-01-22 735 US841729
241563 1905-01-18 1911-05-02 2295 US991147
241661 1905-01-18 1907-03-05 776 US845782
241662 1905-01-18 1907-03-05 776 US845783
241671 1905-01-18 1906-06-26 524 US824691
242203 1905-01-23 1908-08-11 1296 US895429
244735 1905-02-08 1905-07-18 160 US795115
246694 1905-02-21 1906-01-09 322 US809604
246711 1905-02-21 1905-06-27 126 US793410
253029 1905-03-31 1905-07-25 116 US795542
254284 1905-04-07 1905-06-13 67 US792399
255673 1905-04-15 1905-11-28 227 US805561
255872 1905-04-17 1907-09-24 890 US866854
256901 1905-04-22 1905-08-01 101 US795996
257019 1905-04-24 1908-03-17 1058 US882413
257039 1905-04-24 1907-09-24 883 US866856
257292 1905-04-24 1906-04-24 365 US818680
258357 1905-05-01 1905-08-15 106 US797184
259016 1905-05-05 1905-07-18 74 US794798
261000 1905-05-18 1906-01-02 229 US809224
261176 1905-05-19 1906-03-20 305 US815355
261764 1905-05-23 1906-11-06 532 US835077
261774 1905-05-23 1910-06-07 1841 US960424
262404 1905-05-26 1906-03-27 305 US816299
262420 1905-05-26 1908-08-18 1180 US896383
262886 1905-05-29 1906-06-12 379 US823134
264386 1905-06-09 1907-02-26 627 US845628
264529 1905-06-09 1906-05-08 333 US819780
266100 1905-06-20 1906-02-06 231 US811999
266518 1905-06-22 1906-06-19 362 US823529
266964 1905-06-25 1907-04-23 667 US851066
267961 1905-07-01 1906-03-27 269 US816195
270789 1905-07-22 1907-01-01 528 US840449
270950 1905-07-24 1906-11-20 484 US836410
271274 1905-07-26 1906-02-20 209 US813232
272369 1905-08-02 1907-01-08 524 US840989
273056 1905-08-07 1905-12-12 127 US807172
273921 1905-08-12 1906-05-01 262 US819640
274026 1905-08-14 1907-02-05 540 US843341
274027 1905-08-14 1906-02-13 183 US812568
274494 1905-08-16 1908-08-18 1098 US896688
274766 1905-08-18 1906-03-27 221 US816141
275514 1905-08-24 1907-02-05 530 US843059
277343 1905-09-07 1906-12-04 453 US837359
277881 1905-09-11 1908-03-10 911 US881730
277882 1905-09-11 1906-09-11 365 US830746
278673 1905-09-15 1908-03-10 907 US881731
278916 1905-09-18 1907-04-23 582 US851341
279560 1905-09-21 1906-05-08 229 US819987
281132 1905-10-03 1908-05-19 959 US888019
281729 1905-10-07 1907-02-05 486 US843280
282260 1905-10-11 1907-01-22 468 US841942
285449 1905-11-01 1907-05-28 573 US855252
289961 1905-12-02 1906-08-07 248 US827718
290701 1905-12-07 1906-12-25 383 US839447
291634 1905-12-13 1906-01-23 41 US810709
293445 1905-12-27 1907-05-14 503 US853800
294816 1906-01-06 1907-09-24 626 US866969
296496 1906-01-17 1907-04-16 454 US850767
297397 1906-01-23 1907-02-05 378 US842927
299278 1906-02-03 1906-12-18 318 US838762
299390 1906-02-05 1907-01-01 330 US840244
299391 1906-02-05 1906-09-18 225 US831259
299697 1906-02-06 1907-01-08 336 US840748
302373 1906-02-23 1907-11-12 627 US870826
302561 1906-02-23 1907-01-01 312 US840371
302697 1906-02-24 1907-02-05 346 US842928
303974 1906-03-03 1907-08-20 535 US863889
304244 1906-03-05 1908-09-29 939 US899870
304254 1906-03-05 1907-04-16 407 US850183
308542 1906-03-28 1907-05-07 405 US852750
308718 1906-03-29 1907-07-23 481 US860829
309102 1906-03-31 1907-06-04 430 US855608
310669 1906-04-09 1908-07-07 820 US892629
311640 1906-04-14 1906-10-23 192 US833767
311829 1906-04-16 1907-03-12 330 US846924
312316 1906-04-18 1908-05-26 769 US889183
314628 1906-05-01 1907-02-12 287 US844136
315102 1906-05-03 1907-05-21 383 US853960
315314 1906-05-05 1907-01-22 262 US842000
319073 1906-05-28 1906-10-30 155 US834353
319074 1906-05-28 1908-04-21 694 US885422
320551 1906-06-07 1907-05-28 355 US854814
324256 1906-06-30 1908-02-18 598 US879446
324729 1906-07-05 1907-06-18 348 US857342
324999 1906-07-06 1907-05-21 319 US853958
325136 1906-07-07 1907-07-23 381 US860831
327661 1906-07-25 1907-01-08 167 US840965
327994 1906-07-27 1907-10-22 452 US868697
329546 1906-08-07 1907-07-23 350 US860849
329965 1906-08-10 1907-06-04 298 US856172
330935 1906-08-17 1907-03-19 214 US847308
331101 1906-08-18 1908-07-07 689 US892750
332768 1906-08-31 1907-07-23 326 US860917
334033 1906-09-10 1907-03-19 190 US847609
334588 1906-09-14 1907-04-16 214 US850430
334784 1906-09-15 1907-01-01 108 US840101
334785 1906-09-15 1907-01-08 115 US840735
334786 1906-09-15 1907-01-15 122 US841304
334787 1906-09-15 1907-01-22 129 US841916
334788 1906-09-15 1907-01-29 136 US842510
334789 1906-09-15 1907-02-12 150 US843923
336799 1906-09-29 1908-11-17 780 US903957
337143 1906-10-02 1907-03-19 168 US847782
337152 1906-10-02 1911-11-14 1869 US1008719
337528 1906-10-05 1908-06-09 613 US890406
337943 1906-10-08 1907-08-06 302 US862787
337978 1906-10-08 1907-03-05 148 US845784
338440 1906-10-11 1907-07-30 292 US861422
338787 1906-10-13 1907-02-05 115 US843148
339076 1906-10-15 1906-12-11 57 US838009
339211 1906-10-16 1907-07-02 259 US858649
340239 1906-10-23 1907-06-04 224 US856078
340510 1906-10-25 1907-05-28 215 US854839
340652 1906-10-26 1907-06-25 242 US858155
342836 1906-11-10 1907-05-28 199 US854915
343323 1906-11-14 1907-10-29 349 US869579
345470 1906-11-28 1907-07-02 216 US858717
345867 1906-12-01 1907-11-05 339 US870399
346224 1906-12-04 1907-04-23 140 US850929
348964 1906-12-21 1907-04-16 116 US850529
351409 1907-01-09 1907-02-26 48 US845389
351418 1907-01-09 1907-05-28 139 US854840
352152 1907-01-14 1907-11-12 302 US871036
353819 1907-01-24 1907-05-21 117 US854506
354221 1907-01-26 1908-02-18 388 US879569
356209 1907-02-07 1907-10-22 257 US869068
360481 1907-03-04 1908-07-07 491 US892707
360482 1907-03-04 1908-07-07 491 US892708
360483 1907-03-04 1908-07-07 491 US892709
360822 1907-03-06 1907-11-12 251 US871037
361536 1907-03-09 1907-10-29 234 US869748
362191 1907-03-13 1907-06-18 97 US857390
362440 1907-03-15 1907-06-11 88 US856793
362562 1907-03-15 1907-09-10 179 US865747
362609 1907-03-16 1907-12-31 290 US875008
362750 1907-03-16 1907-05-28 73 US854841
362751 1907-03-16 1907-06-04 80 US855561
363334 1907-03-20 1909-01-05 657 US908470
363335 1907-03-20 1909-01-05 657 US909097
363828 1907-03-22 1907-11-05 228 US870425
365234 1907-03-29 1908-03-03 340 US880860
366448 1907-04-04 1907-06-04 61 US855560
367358 1907-04-10 1908-08-04 482 US894854
369062 1907-04-19 1907-08-06 109 US862480
369496 1907-04-22 1907-11-12 204 US871082
370962 1907-04-29 1908-12-08 589 US906488
371018 1907-04-29 1907-09-24 148 US866924
371115 1907-04-30 1907-11-19 203 US871152
371116 1907-04-30 1908-04-28 364 US885966
372462 1907-05-08 1907-12-31 237 US875274
372715 1907-05-09 1908-04-28 355 US886039
373621 1907-05-14 1907-09-24 133 US866827
375586 1907-05-25 1913-06-10 2208 US1064457
375810 1907-05-27 1908-08-18 449 US896153
376104 1907-05-28 1908-09-22 483 US899407
378996 1907-06-14 1907-08-27 74 US864524
381181 1907-06-27 1908-12-15 537 US906706
381491 1907-06-29 1908-02-25 241 US879875
382265 1907-07-05 1907-10-15 102 US868588
383428 1907-07-12 1908-04-14 277 US884375
384184 1907-07-17 1909-04-06 629 US917532
384482 1907-07-18 1907-09-24 68 US866756
384798 1907-07-20 1913-04-15 2096 US1059333
385741 1907-07-26 1907-11-12 109 US870877
386548 1907-08-01 1908-02-11 194 US878841
388675 1907-08-15 1907-10-29 75 US869757
389108 1907-08-19 1908-12-08 477 US905913
389601 1907-08-22 1908-02-18 180 US879264
389766 1907-08-23 1908-06-30 312 US892011
389794 1907-08-23 1910-06-28 1040 US962531
391501 1907-09-05 1908-04-21 229 US885410
392606 1907-09-13 1908-03-03 172 US880735
392747 1907-09-13 1908-02-25 165 US880269
394880 1907-09-27 1908-04-21 207 US885584
395212 1907-09-30 1908-07-07 281 US892679
396368 1907-10-08 1907-12-31 84 US875130
396489 1907-10-08 1908-03-24 168 US882963
396887 1907-10-11 1908-11-10 396 US903160
397288 1907-10-14 1908-08-11 302 US895997
400361 1907-11-02 1909-03-09 493 US914957
403248 1907-11-22 1908-02-18 88 US879611
404831 1907-12-02 1909-11-09 708 US939400
406608 1907-12-16 1908-09-22 281 US899408
407528 1907-12-21 1908-10-13 297 US901062
409027 1908-01-02 1908-10-20 292 US901530
409073 1908-01-02 1908-09-22 264 US899409
409122 1908-01-03 1908-05-05 123 US886875
409161 1908-01-03 1909-01-26 389 US910487
409248 1908-01-04 1908-06-09 157 US890350
409897 1908-01-09 1908-11-24 320 US904861
410113 1908-01-10 1908-06-30 172 US892216
415648 1908-02-13 1909-01-05 327 US909098
416002 1908-02-15 1909-02-16 367 US912633
416482 1908-02-18 1908-12-22 308 US907424
416937 1908-02-20 1908-11-10 264 US903347
417142 1908-02-21 1909-01-05 319 US908568
418317 1908-02-28 1908-12-29 305 US907974
418708 1908-03-02 1910-02-22 722 US950113
419312 1908-03-05 1909-01-19 320 US910187
421852 1908-03-18 1909-02-23 342 US913076
422264 1908-03-20 1913-01-21 1768 US1051094
423347 1908-03-26 1909-02-23 334 US913005
423854 1908-03-28 1908-10-20 206 US901537
427048 1908-04-14 1908-08-11 119 US895920
430709 1908-05-04 1908-12-29 239 US908225
432882 1908-05-14 1909-07-06 418 US927349
432979 1908-05-15 1909-02-23 284 US913186
434017 1908-05-21 1911-11-14 1272 US1008648
435044 1908-05-26 1909-03-23 301 US915989
437232 1908-06-08 1908-12-22 197 US907676
437479 1908-06-09 1909-04-27 322 US919307
439946 1908-06-23 1909-04-06 287 US917043
444221 1908-07-18 1908-12-08 143 US906203
444631 1908-07-21 1908-11-03 105 US902625
445872 1908-07-29 1912-04-09 1350 US1022623
447502 1908-08-08 1909-06-08 304 US924237
448098 1908-08-12 1909-07-27 349 US929058
450030 1908-08-24 1909-07-20 330 US928664
451396 1908-09-02 1909-03-09 188 US914842
451770 1908-09-05 1909-04-06 213 US917589
454371 1908-09-23 1909-04-13 202 US918126
455539 1908-09-30 1909-04-27 209 US919719
459149 1908-10-17 1909-08-31 318 US932518
472171 1909-01-14 1909-07-27 194 US929059
479176 1909-02-20 1909-12-14 297 US943355
480675 1909-03-01 1909-12-28 302 US944989
481592 1909-03-06 1910-01-18 318 US947209
488707 1909-04-08 1910-03-01 327 US951036
504696 1909-06-28 1910-10-04 463 US971772
512173 1909-08-10 1912-02-06 910 US1016267
517782 1909-09-15 1912-02-27 895 US1018783
521270 1909-10-06 1912-10-08 1098 US1040347
523556 1909-10-20 1910-10-25 370 US973734
531199 1909-12-03 1915-04-13 1957 US1135775
533998 1909-12-20 1910-12-13 358 US978303
537176 1910-01-10 1911-02-28 414 US985419
544277 1910-02-16 1910-10-25 251 US973533
547186 1910-03-04 1910-11-29 270 US977314
563997 1910-05-28 1911-12-12 563 US1011844
564570 1910-06-01 1911-10-31 517 US1007379
564569 1910-06-02 1911-07-04 397 US996879
572743 1910-07-19 1911-07-04 350 US996837
580966 1910-09-08 1911-11-14 432 US1008769
585375 1910-10-05 1911-07-18 286 US998528
588094 1910-10-20 1911-10-24 369 US1006949
594443 1910-11-28 1912-01-02 400 US1013602
595779 1910-12-05 1911-07-18 225 US998009
596035 1910-12-07 1911-10-10 307 US1005273
599522 1910-12-27 1911-10-24 301 US1006607
603269 1911-01-18 1912-02-13 391 US1017138
611907 1911-03-02 1911-11-21 264 US1009114
612900 1911-03-07 1912-07-23 504 US1033761
626325 1911-05-10 1912-08-13 461 US1035308
637593 1911-07-10 1911-11-14 127 US1008565
637779 1911-07-10 1911-11-14 127 US1008929
647051 1911-08-31 1911-12-26 117 US1013034
663388 1911-12-01 1913-05-06 522 US1060904
674751 1912-02-01 1912-10-15 257 US1041397
679061 1912-02-21 1912-11-19 272 US1044863
686859 1912-03-28 1915-01-05 1013 US1123371
700412 1912-05-29 1913-04-01 307 US1057644
705546 1912-06-24 1917-06-26 1828 US1231215
723352 1912-10-01 1912-12-17 77 US1047617
724027 1912-10-05 1913-08-05 304 US1069329
747968 1913-02-12 1914-03-24 405 US1091436
753491 1913-03-11 1913-10-21 224 US1076286
766533 1913-05-09 1914-04-14 340 US1093189
770906 1913-05-31 1916-01-25 969 US1169395
772258 1913-06-07 1916-04-25 1053 US1180686
787223 1913-08-28 1917-09-04 1468 US1238751
788782 1913-09-09 1916-01-18 861 US1168288
805511 1913-12-09 1914-05-12 154 US1096541
837415 1914-05-09 1915-02-09 276 US1127409
853570 1914-07-28 1915-04-13 259 US1135776
857290 1914-08-18 1915-07-20 336 US1146868
871331 1914-11-10 1919-07-08 1701 US1308801
6552 1915-02-06 1916-02-08 367 US1171290
37175 1915-06-30 1916-05-02 307 US1181978
44264 1915-08-07 1917-05-01 633 US1224444
45160 1915-08-12 1916-01-11 152 US1168047
60841 1915-11-11 1917-07-31 628 US1234834
84533 1916-03-16 1917-04-17 397 US1223305
84957 1916-03-17 1916-10-17 214 US1201317
87528 1916-03-29 1917-04-03 370 US1221065
92910 1916-04-22 1916-12-12 234 US1208491
102520 1916-06-08 1919-01-14 950 US1291318
146497 1917-02-03 1920-01-13 1074 US1328024
155254 1917-03-16 1917-12-04 263 US1249021
200039 1917-11-03 1918-12-24 416 US1288522
208238 1917-12-21 1918-08-27 249 US1276712
225196 1918-03-28 1919-10-14 565 US1318456
247064 1918-07-27 1920-08-31 766 US1351507
247916 1918-08-02 1919-04-08 249 US1299570
249395 1918-08-12 1920-05-11 638 US1339397
270313 1919-01-09 1921-01-11 733 US1365212
272384 1919-01-21 1920-06-01 497 US1342028
274089 1919-01-30 1919-12-30 334 US1326635
284749 1919-03-24 1920-10-19 575 US1356240
292812 1919-04-26 1919-12-02 220 US1324010
297252 1919-05-15 1921-03-08 663 US1370935
311715 1919-07-18 1921-12-06 872 US1399241
312758 1919-07-23 1921-01-18 545 US1366140
313132 1919-07-24 1921-07-05 712 US1383783
317323 1919-08-13 1921-03-08 573 US1370960
322678 1919-09-09 1921-05-03 602 US1376759
336349 1919-11-07 1922-05-30 935 US1418191
337123 1919-11-11 1922-03-14 854 US1409168
340155 1919-11-24 1920-03-23 120 US1334534
362930 1920-03-03 1921-04-26 419 US1376182
368051 1920-03-23 1921-11-22 609 US1398182
368878 1920-03-26 1921-09-20 543 US1391478
376563 1920-04-26 1924-07-15 1541 US1501450
406947 1920-08-30 1921-06-21 295 US1382301
409599 1920-09-11 1922-01-03 479 US1402513
413012 1920-09-27 1922-08-29 701 US1427130
421456 1920-11-03 1923-10-16 1077 US1470757
452136 1921-03-14 1927-05-17 2255 US1628754
466020 1921-05-02 1926-04-27 1821 US1582707
478147 1921-06-16 1925-12-01 1629 US1563724
478148 1921-06-16 1924-07-22 1132 US1502615
480532 1921-06-27 1922-05-02 309 US1414646
485439 1921-07-18 1922-09-19 428 US1429760
485840 1921-07-18 1923-04-24 645 US1452935
490974 1921-08-09 1922-12-26 504 US1440325
495493 1921-08-26 1922-05-09 256 US1415077
505877 1921-10-06 1923-04-24 565 US1453014
506979 1921-10-11 1923-05-01 567 US1453487
525393 1921-12-28 1923-02-13 412 US1445452
527130 1922-01-05 1926-02-16 1503 US1573244
530526 1922-01-20 1930-05-27 3049 US1760496
542331 1922-03-09 1924-07-01 845 US1499698
555744 1922-04-20 1924-02-26 677 US1485093
607492 1922-12-18 1924-04-01 470 US1488907
627635 1923-03-26 1924-08-19 512 US1505578
650179 1923-07-07 1924-04-08 276 US1489460
651013 1923-07-12 1925-09-01 782 US1552026
660686 1923-09-04 1924-04-22 231 US1491596
675997 1923-11-21 1926-11-16 1091 US1607139
680003 1923-12-11 1925-01-06 392 US1522298
702635 1924-03-28 1925-06-23 452 US1543587
703863 1924-04-03 1926-05-18 775 US1584811
720564 1924-06-17 1929-06-25 1834 US1718219
727396 1924-07-21 1929-07-16 1821 US1721113
